How to Find Weapons in Storage Hunters Roblox: Full List
Updated 2026-09-02 · Roblox Storage Hunters: Open World
Weapons in Storage Hunters: Open World come from one place: the Back Alley, the second area, which needs $750 net worth to enter. The Fandom item data lists 17 weapon-related items in the Back Alley pool, from the Knife ($55, Epic) to the Bazooka ($3,800, Legendary). The Back Alley has two auction garages, the Shop Front ($5 entry, $750 net worth) and the Camo Shop Front ($10 entry, $3,000 net worth), and the wiki notes the Camo Shop Front "appears to always contain at least one weapon-related item", which makes it the natural place to work on the "Find 3 weapons" quest.
Weapons are sell items only. The item data gives them a price and rarity but no equip slot, no type and no interaction field, and nothing on the wiki documents firing, swinging or wearing one. Wearable items are a separate group called accessories (108 in the data, split across Head, Back and Wrist slots), and those do change gameplay stats. Both are covered below. For the full item pools see all items and all areas.
Where to find weapons
| Requirement | Value |
|---|---|
| Area | Back Alley |
| Net worth to enter the area | $750 |
| Shop Front garage | $5 entry, $750 net worth |
| Camo Shop Front garage | $10 entry, $3,000 net worth |
| Garage most likely to hold a weapon | Camo Shop Front (at least one weapon-related item per auction, per the wiki) |
| Weapon quest NPC | Mysterious Man, behind Sal's usual spot in the Back Alley |
Weapons drop through normal auctions: win the garage, load the items, then sell or keep them. No other regular area contains firearms. A handful of weapon-shaped items exist elsewhere (Harvesting Knife in the Farmyard, Scythe as a Lost map collectible, Pepper Spray and Speed Radar Gun during Police weather), but the wiki does not say whether the game counts them as weapons for quests.
All weapon items and values
The item data has no "weapon" tag, so this table is every Back Alley item the Fandom wiki groups as weapon-related, including ammo and range gear. Prices are base sell values before condition, mutations or grading.
| Item | Base value | Rarity |
|---|---|---|
| Bazooka | $3,800 | Legendary |
| Sniper Rifle | $2,300 | Legendary |
| P90 | $1,800 | Legendary |
| SMG | $1,400 | Legendary |
| Uzi | $1,100 | Legendary |
| Handgun | $550 | Legendary |
| Bazooka Ammo | $275 | Legendary |
| Hand Grenade | $150 | Epic |
| Flash Grenade | $120 | Epic |
| Smoke Grenade | $95 | Epic |
| Molotov Cocktail | $70 | Epic |
| Sledge Hammer | $65 | Epic |
| Knife | $55 | Epic |
| Shooting Target | $50 | Epic |
| Bat | $45 | Epic |
| Crowbar | $40 | Epic |
| 9mm Bullets | $15 | Uncommon |
The Back Alley page names the Uzi, SMG and Sniper Rifle as its firearms. Which of the remaining items count toward "Find X weapons" quest progress is not documented yet.
Mysterious Man weapon quests
The wiki's NPC data lists the Mysterious Man as unlocking at $3,000 net worth with access to the Camo Shop Front garage, while its net worth milestone table places the NPC at $5,000; the two pages disagree, so expect him somewhere in that range. Every quest asks for weapons, so this is the main reason to hunt them beyond sale value. Rewards are cash plus Diamonds.
| Quest | Requirements | Reward |
|---|---|---|
| Black Market Initiate | Find 3 weapons | $750, 5 Diamonds |
| Arms Hunter | Find 5 weapons; find 1 Epic weapon | $1,300, 7 Diamonds |
| Steel Sharpener | Find 4 Epic weapons; find 1 Legendary weapon | $1,800, 9 Diamonds |
| Pristine Cache | Find 3 Epic weapons in 70%+ condition | $2,350, 12 Diamonds |
| First Blood | Find 6 Epic weapons; grade a weapon to 2 stars or above | $2,850, 14 Diamonds |
| Legendary Find | Find 2 Legendary weapons; find 1 weapon in 80%+ condition | not documented yet |
| Refined Arsenal | Find 4 Legendary weapons; grade a weapon to 3 Stars | not documented yet |
| Silver Strike | Find 1 Silver-mutated weapon; find 2 Legendary weapons in 75%+ condition | $4,450, 21 Diamonds |
| Cletus's Stockpile | Find 6 Legendary weapons; grade a weapon to 3 stars | $5,000, 23 Diamonds |
| Cletus's Cache | Find 8 Legendary weapons in 80%+ condition; find 1 Gold-mutated weapon; grade a weapon to 3 stars | $5,500, 25 Diamonds |
Grading happens at the Grading Store in the Shopping Mall; see shop and upgrades. More NPC chains are on the quests page.
Do weapons do anything?
No. In the item data, weapons carry only name, price, rarity and location. Items that can actually be used have a type of Interactive (Basketball, Spray Paint, Firework, Police Cone, hoverboards) and items you can wear have a type of Accessory with a slot. Weapons have neither, so treat them as high-value Back Alley loot and quest fodder. Their Legendary rarity is what makes them worth keeping until the Mysterious Man needs them.
Accessories: the wearable items
Accessories are the items you can equip. The wiki describes them as "equipable items that players can use to customize their avatar and gain powerful stat bonuses or debuffs".
How to wear accessories
- Open your inventory and go to the Accessories tab.
- Pick the item for one of three slots: Head, Back or Wrist.
- Save the setup as a loadout to swap later.
Loadout 1 is free; Loadout 2 costs 100 Diamonds, Loadout 3 200, Loadout 4 300 and Loadout 5 400.
What accessory stats do
Each accessory rolls distinct stat modifiers: Luck, Energy Drink Time, Tip Chance, Walkspeed, Vehicle Speed, Bid Recovery, Bid Zone Width, Bid Arrow Speed and NPC Offers Bonus. Grading an accessory to 2 or 3 stars strengthens its bonuses, not only its sale price. Limited event items can also carry passives such as Auto X-Ray, Featherweight, Grade Re-Roll (stacks to a 100% cap), Luck Frenzy, Second Chance and Steady Hand.
Stats can be changed at the Authenticator: consuming a Certificate rolls one permanent random bonus stat. Re-authenticating costs another Certificate and replaces the old bonus. Right after a roll you can pay a flat 199 Robux for Reroll (new stat) or Reroll Number (same stat, new percentage). Details are on the certificates page.
Accessories by area
| Area | Net worth | Accessories (Head / Back / Wrist) | Highest value |
|---|---|---|---|
| Junk Yard | $0 | 11 (9 / 1 / 1) | Scrap Dominus, $565, Legendary |
| Back Alley | $750 | 11 (6 / 1 / 4) | Gangster Dominus, $15,000, Mythical |
| Power Plant | $7,500 | 8 (5 / 1 / 2) | Reactor Dominus, $165,000, Mythical |
| Farmyard | $10,000 | 9 (5 / 3 / 1) | Cow Dominus, $75,000, Mythical |
| Shipyard | $125,000 | 7 (4 / 0 / 3) | Race Car Dominus, $150,000, Mythical |
| Lucky Beach | $2,500,000 | 11 (5 / 4 / 2) | Pearl Dominus, $240,000, Mythical |
| Business Bay | $17,500,000 | 9 (6 / 2 / 1) | Royal Dominus, $265,000, Mythical |
| Cargo Ship (event) | event area | 8 (5 / 1 / 2) | Airforce Dominus, $130,000, Mythical |
| All Locations (weather exclusives) | any | 17 (9 / 5 / 3) | Toxic Dominus, $290,000, Mythical |
| Jurassic (ended event) | no longer obtainable | 12 (4 / 5 / 3) | Bone Dominus, $75,000, Mythical |
| Alien Invasion (ended event) | no longer obtainable | 4 (3 / 1 / 0) | Galaxy Squid, $16,000, Legendary |
| Map Collectible | any | 1 (0 / 1 / 0) | Leather Back Pack, $6.92, Lost |
Weather exclusives drop in every area only during their weather: Moonlit, Rain, Acid Rain, Sandstorm or Police.
Back accessories
Back is the smallest slot, with 25 items.
| Item | Value | Rarity | Where |
|---|---|---|---|
| Cardboard Backpack | $55 | Rare | Junk Yard |
| Heart Backpack | $11,000 | Mythical | Back Alley |
| Nuclear Boombox | $60,000 | Mythical | Power Plant |
| Cow Backpack | $300 | Rare | Farmyard |
| Bear Plushy | $9,000 | Legendary | Farmyard |
| Bear Backpack | $18,000 | Legendary | Farmyard |
| Designer Summer Bag | $2,800 | Epic | Lucky Beach |
| Axolotl Backpack | $3,000 | Epic | Lucky Beach |
| Crab Backpack | $3,100 | Epic | Lucky Beach |
| Beach Boombox Backpack | $190,000 | Mythical | Lucky Beach |
| Elegant Business Backpack | $1,375 | Rare | Business Bay |
| Luxury Backpack | $208,000 | Mythical | Business Bay |
| Sailor Bag | $3,300 | Epic | Cargo Ship |
| Camping Backpack | $300 | Epic | All Locations, Rain |
| Desert Explorer Backpack | $24,000 | Legendary | All Locations, Sandstorm |
| Police Vest | $48,000 | Legendary | All Locations, Police |
| Dark Heart Backpack | $250,000 | Mythical | All Locations, Moonlit |
| Melting Heart Backpack | $270,000 | Mythical | All Locations, Acid Rain |
| Alien Backpack | $11,000 | Legendary | Alien Invasion (ended) |
| Explorer Backpack | $340 | Rare | Jurassic (ended) |
| Caveman Backpack | $1,100 | Epic | Jurassic (ended) |
| Petroglyphs Backpack | $1,600 | Epic | Jurassic (ended) |
| Baby Dino Backpack | $7,500 | Legendary | Jurassic (ended) |
| Bone Backpack | $15,000 | Legendary | Jurassic (ended) |
| Leather Back Pack | $6.92 | Lost | Map Collectible |
Head and Wrist accessories
Head is the largest slot with 61 items, from the $40 Cardboard Hat in the Junk Yard to the $290,000 Toxic Dominus. Wrist has 22, starting with the Rope Bracelet ($140, Epic, Junk Yard) and topping out at the Luxury Watch ($35,000, Legendary, Shipyard) and Reactor Wristband ($30,000, Mythical, Power Plant). Per-accessory stat rolls are not listed in the item data, so a "best accessories" ranking by stats is not documented yet; by sale value the Mythical Dominus items lead every area.
Quick answers
- Where do weapons drop? Back Alley auctions only; the Camo Shop Front appears to always hold at least one weapon-related item.
- Can I equip a weapon? No. Weapons have no slot or interaction in the data; only accessories (Head, Back, Wrist) are worn.
- How do I wear accessories? Inventory, Accessories tab, choose a slot item, save as a loadout.
- Can I reset accessory stats? Re-authenticate with a new Certificate, or use the 199 Robux Reroll right after a roll.