Storage Hunters Roblox Vehicles: Stats, Wheels, Car Garage
Updated 2026-09-02 · Roblox Storage Hunters: Open World
Vehicles carry the items you win at auctions back to your shop. You buy them at the Vehicle Dealership and customize them at the Car Garage. Quick answers to the most-searched questions:
- Wagon Wheel Stack is a car part, not a vehicle. It is an Epic "Wheel Set" spare part from the Farmyard worth $480. Bring it to the Car Garage and attach it for free to raise your vehicle's weight capacity.
- Adding wheels you found in an auction: any Wheel Stack goes in the Car Garage "Parts" service. Attaching is free; only cosmetic wheel-type changes cost Diamonds.
- Does buying a car remove money from net worth? Buying with cash deducts the full price and adds back only 30% of it to net worth. Selling it back returns that same 30%. Robux-bought vehicles add nothing and cannot be sold back.
- Car Key is a Junk Yard auction item ($65, Epic). It does not unlock a vehicle; it is a quest turn-in for the Gas Station-man.
- Repairing items happens at the Repair Store in the Shopping Mall with wrenches, not at the Car Garage. Vehicle repair is not documented yet.
Default vehicles
Default vehicles are always for sale at the Vehicle Dealership. Each one also needs a minimum net worth ("Requirement") before you can buy it. Weight is the carrying capacity in kg.
| Vehicle | Price | Net worth required | Robux | Rarity | Speed | Accel | Handling | Weight |
|---|---|---|---|---|---|---|---|---|
| Rusty Truck | $250 | $500 | - | Uncommon | 58 | 1.0 | 35 | 100 |
| Zippy | $500 | $1,000 | 89 | Uncommon | 66 | 1.0 | 65 | 95 |
| Kei Truck | $2,000 | $4,000 | 149 | Rare | 61 | 1.0 | 55 | 250 |
| P-682 | $15,000 | $30,000 | 279 | Rare | 66 | 1.25 | 70 | 425 |
| Vanguard | $55,000 | $110,000 | 599 | Rare | 67 | 1.1 | 90 | 550 |
| Stallion | $75,000 | $150,000 | 749 | Epic | 80 | 1.6 | 75 | 550 |
| Heavyweight | $105,000 | $210,000 | 799 | Epic | 69 | 1.0 | 35 | 750 |
| Tractor | $150,000 | $300,000 | 899 | Epic | 69 | 1.0 | 90 | 850 |
| Phantom | $250,000 | $500,000 | 1,499 | Legendary | 93 | 1.75 | 90 | 650 |
| Mini Flatbed | $600,000 | $1,200,000 | 1,799 | Epic | 65 | 1.0 | 30 | 1500 |
| Flatbed | $1,400,000 | $2,800,000 | 2,299 | Epic | 63 | 1.0 | 30 | 2200 |
| Dumpster Truck | $2,200,000 | $4,400,000 | 2,799 | Legendary | 69 | 1.0 | 90 | 2750 |
| Helicopter | $25,000,000 | $50,000,000 | 6,999 | Legendary | 100 | 1.25 | 80 | 2750 |
The Tractor comes with 1 fixed trailer included in its capacity. The Helicopter can fly straight to the Power Plant island and skip the ferry; press E to climb and Q to descend on PC.
Featured vehicles
Featured vehicles rotate weekly at the Dealership. If you skip one, it may not return for some time.
| Vehicle | Price | Robux | Rarity | Speed | Accel | Handling | Weight | Seen in |
|---|---|---|---|---|---|---|---|---|
| Monster Truck | $175,000 | 1,299 | Legendary | 75 | 1.5 | 90 | 950 | Week 1, Week 3 |
| E-Truck | $325,000 | 1,499 | Legendary | 95 | 2 | 90 | 800 | Week 2 |
| Limo | $75,000 | 749 | Epic | 71 | 1.5 | 80 | 700 | Week 4 |
| Train | $4,500,000 | 4,249 | Limited | 71 | 1.5 | 80 | 3250 | Week 5 |
| Convertible | $1,750,000 | 2,499 | Legendary | 103 | 1.9 | 90 | 875 | Week 7 |
| Flying UFO | $27,500,000 | 7,699 | Limited | 125 | 1.25 | 80 | 3163 | Week 8 |
| UFO Car | $75,000 | 749 | Limited | 88 | 1.6 | 90 | 605 | Week 8 |
| Police Car | $250,000 | 1,499 | Limited | 93 | 1.75 | 90 | 650 | not documented yet |
| Armored Police Van | $320,000 | 1,499 | Limited | 90 | 1.75 | 90 | 1100 | not documented yet |
Notes from the data: the Train includes 3 fixed trailers. The Flying UFO requires $56,000,000 net worth, flies to the Power Plant like the Helicopter, and its featured week ran about 2 weeks. The UFO Car cannot fly despite the name. The Police Car and Armored Police Van always use a siren horn; a custom horn does not override it.
Event and tournament vehicles
| Vehicle | Type | Price | Rarity | Speed | Accel | Handling | Weight |
|---|---|---|---|---|---|---|---|
| Prehistoric Car Vehicle | Event | - | Limited | 60 | 1.5 | 80 | 400 |
| Party Bus | Tournament | N/A | Limited | 69 | 1.0 | 90 | 850 |
Event vehicles are only obtainable during their event and cannot be sold back. The Party Bus seat capacity is community-reported at 25, unconfirmed.
Vehicle weight and storage
Each vehicle has four stats: Speed, Acceleration, Handling and Weight. Weight is your storage limit; the "Vehicle Weight" bar shows how much item weight is loaded versus capacity. Three ways to raise it:
- Wheel Set car parts (free to attach, see below).
- Trailers from the Trailer Shop. Only one trailer can be equipped at a time; you swap or remove it at the Car Garage. Tractor and Train fixed trailers do not use this slot.
- +50% Car Weight Increase gamepass (379 Robux) raises capacity by 50%.
| Trailer | Price | Capacity bonus | Rarity |
|---|---|---|---|
| Wooden Trailer | $10,000 | +175 weight | Common |
| Trailer | $45,000 | +300 weight | Uncommon |
| Long Trailer | $125,000 | +600 weight | Rare |
Car Garage services and costs
Most garage services cost Diamonds. The Free Vehicle Customization gamepass (149 Robux) unlocks free customization.
| Service | Cost |
|---|---|
| Primary / Secondary / Roof Rack color | 2 Diamonds each |
| Change Wheel Type | 5 Diamonds per type |
| Wheel Color | 2 Diamonds |
| Attach Car Part (Spoiler, Exhaust, Wheel Set) | Free |
| Attach Trailer | Free (buy trailer at Trailer Shop) |
| Trailer Primary / Secondary color | 4 Diamonds each |
| Custom Number Plate | 5 Diamonds |
| Custom Horn | 5 Diamonds per type |
| Helipad recolor (flying vehicles) | 2 Diamonds primary, 2 Diamonds secondary |
"Change Wheel Type" is the cosmetic wheel option. If your search was "how to equip truck wheels", the answer depends on which wheels you mean: cosmetic types cost 5 Diamonds here, while a Wheel Stack found in an auction is a car part and attaches under Parts for free.
Car parts: what each slot does
| Car part slot | Effect |
|---|---|
| Spoiler | Vehicle Boost, Acceleration Boost, or both (random) |
| Exhaust | Vehicle Boost, Acceleration Boost, or both (random) |
| Wheel Set | Increases the vehicle's weight capacity |
The exact boost values are not documented yet.
All Wheel Sets (wheel stacks)
| Item | Value | Rarity | Location |
|---|---|---|---|
| Three Edges Wheel Stack | $170 | Epic | Back Alley |
| Five Edges Wheel Stack | $185 | Epic | Back Alley |
| Slicer Wheel Stack | $220 | Epic | Back Alley |
| Wagon Wheel Stack | $480 | Epic | Farmyard |
| Tractor Wheel Stack | $1,150 | Epic | Farmyard |
| The Dollar Wheel Stack | $2,600 | Epic | Shipyard |
| Hazard Wheel Stack | $4,500 | Epic | Power Plant |
| Nuclear Wheel Stack | $5,000 | Epic | Power Plant |
| Neon Line Wheel Stack | $15,000 | Legendary | Shipyard |
| Neon Star Wheel Stack | $32,000 | Legendary | Lucky Beach |
| Lotus Ruby Wheel Stack | $44,000 | Legendary | Business Bay |
| Bat Wheel Stack | $130,000 | Mythical | All Locations (Moonlit weather exclusive) |
| Jewelled Wheel Stack | $230,000 | Mythical | Business Bay |
Spoilers and Exhausts by area
| Area | Spoilers | Exhausts | Value range | Rarities |
|---|---|---|---|---|
| Back Alley | Lowline Wing, GT Wing | Single Tip, Slant Single, Straight Pipe, Rolled Tip | $55 to $200 | Rare, Epic |
| Shipyard | Stepped Wing, Drag Wing | Double Barrel, Race System | $2,400 to $14,000 | Epic, Legendary |
| Cargo Ship | Razor, Ground Master, Slingshot, Boat Propeller, Jet Turbine | Double Side, Double Tower, Double Tower Side, Barrage | $4,000 to $120,000 | Epic to Mythical |
| Lucky Beach | Vine, Bamboo, Wave, Manta | Wooden Barrel, Vine, Watergun, Sharks | $5,500 to $150,000 | Epic to Mythical |
| Power Plant | Fusion Tube Spoiler | Caution Line, Tesla | $900 to $175,000 | Rare to Mythical |
| Business Bay | Luxury, Sapphire | Luxury, Jewelled | $36,000 to $200,000 | Legendary, Mythical |
| All Locations (Moonlit) | Bat Wings Spoiler ($95,000) | Spiked Exhaust ($115,000) | $95,000 to $115,000 | Mythical |
Full per-item values are on the items page.
Car parts locations: Spare Part Boxes
Car parts drop from auctions in the areas above, and from Spare Part Boxes found around the map. A box has a black-and-white checkered bottom; its main color tells you which area it belongs to.
| Box color | Location |
|---|---|
| Green | Back Alley |
| Blue | Shipyard |
| Red | Cargo Ship |
| Yellow | Power Plant |
| Black (coconut tree and sunset design instead of checkers) | Business Bay |
Car Key and Car Wheel items
These are ordinary Junk Yard auction items, not vehicle unlocks:
| Item | Value | Rarity | Location | Use |
|---|---|---|---|---|
| Car Key | $65 | Epic | Junk Yard | Gas Station-man quest: find 1 Car Key |
| Car Wheel | $35 | Rare | Junk Yard | Gas Station-man quest: find 2 Car Wheels |
The same Gas Station-man quest also asks for 5 Petrol Containers and 5 Used Tires. He unlocks at $250 net worth.
Repairing items
Repairs are for auction items, done at the Repair Store in the Shopping Mall. Each wrench is bought with money, gated by net worth, and fixes items up to a value cap.
| Wrench | Price | Repairs up to | Unlocks at net worth |
|---|---|---|---|
| Basic Wrench | $75 | $500 | $500 |
| Steel Wrench | $750 | $5,000 | $5,000 |
| Precision Wrench | $10,000 | $35,000 | $75,000 |
| Master Wrench | $100,000 | Any value | $550,000 |
Whether vehicles themselves can take damage or be repaired is not documented yet.
Selling a vehicle
Sell vehicles back at the Vehicle Dealership. A cash-bought vehicle returns 30% of its price, the same 30% it added to net worth when bought. Robux-bought and event vehicles cannot be sold back. For net worth thresholds that unlock each default vehicle, see the guide.